SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
SHOULDER WIDTH | 35.5 | 36.5 | 38 | 39.5 | |
COLLAR | 43 | 44.6 | 47 | 49.4 | |
SLEEVE FAT | 28 | 29.2 | 31 | 32.8 | |
FOOT CIRCUMFERENCE | 68 | 72 | 78 | 84 | |
CLOTHES LENGTH | 32.5 | 33.5 | 34.5 | 35.5 | |
CHEST CIRCUMFERENCE | 80 | 84 | 90 | 96 | |
CUFF | 19 | 20 | 21.5 | 23 | |
SLEEVE LENGTH | 60 | 60.5 | 61.5 | 62.5 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.