SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
WAISTLINE | 76 | 80 | 86 | 92 | |
SHOULDER WIDTH | 37 | 38 | 39.5 | 41 | |
CHEST CIRCUMFERENCE | 88 | 92 | 98 | 104 | |
CUFF | 25.5 | 26.7 | 28.5 | 30.3 | |
SLEEVE LENGTH | 19 | 19.5 | 20.2 | 20.9 | |
FRONT LENGTH | 52 | 53.2 | 54.4 | 55.6 | |
FOOT CIRCUMFERENCE | 87 | 91 | 97 | 103 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.