SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
SLEEVE LENGTH | 51 | 51.5 | 52.2 | 52.9 | |
CHEST CIRCUMFERENCE | 126 | 130 | 136 | 142 | |
SHOULDER WIDTH | 65.5 | 67.5 | 70.5 | 73.5 | |
FORMER MID-LENGTH | 72 | 73.2 | 75 | 76.8 | |
FOOT CIRCUMFERENCE | 108 | 112 | 118 | 124 | |
CUFF | 19 | 20 | 21.5 | 23 | |
COLLAR | 53 | 54.5 | 56.7 | 58.9 | |
SLEEVE FAT | 49 | 50.2 | 52 | 53.8 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.